Product Sort
Contact UsTel:0576-84013727 E-mail:sales@chinabolun.com
|
Equipment

KDS4, KD6 fully automatic PET high speed bottle-blowing machine
1.The process of making bottles
2.Function and advantage almost the same as KD812
KDS, KD8type technical parameter
| Number | Item Name | Unit | KDS2 | KDS4 | KD6 | KD808 | KD810 | KD812 | KD814 |
| 1 | Mould cavities | Cavity | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 2 | Working pressure | bar | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 |
| 3 | Air blowing pressure | bar | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 4 | Height of bottle | mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| 5 | Stroke of opening mould | mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 6 | Thickness of mould | mm | Ф190 | Ф190 | Ф190 | Ф190 | Ф190 | Ф190 | Ф190 |
| 7 | Heat unit group | Group | 4 | 4 | 5 | 6 | 10 | 10 | 10 |
| 8 | Heated-light layer | Layer | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 9 | Max heat power | Kw | 20 | 20 | 40 | 50 | 80 | 80 | 80 |
| 10 | Voltage | v | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| 11 | Frenquency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| 12 | preform length | mm | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 |
| 13 | Bottle neck diameter | mm | Ф20-Ф28 | Ф20-Ф28 | Ф20-Ф28 | Ф20-Ф28 | Ф20-Ф28 | Ф20-Ф28 | Ф20-Ф28 |
| 14 | Bottle diameter range | mm | Ф20-Ф115 | Ф20-Ф115 | Ф20-Ф115 | Ф20-Ф115 | Ф20-Ф115 | Ф20-Ф115 | Ф20-Ф115 |
| 15 | Preform raw material | kg | PET | PET | PET | PET | PET | PET | PET |
| 16 | Volume range | L | 0.2-2 | 0.2-2 | 0.2-2.25 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 |
| 17 | Capacity for mineral bottle | Pcs/h | 2400 | 5000 | 7500 | 10000 | 12000 | 13500 | 14500 |
| 18 | Capacity for heat-resistant bottle | Pcs/h | 1600 | 3400 | 5300 | 6800 | 8000 | 9000 | 10000 |
| 19 | Weight | kg | ≤4000 | ≤4800 | ≤5800 | ≤8000 | 15000-17000 | 15000-17000 | 15000-19000 |
| 20 | Dimension of main machine | mm | 2300 x1700 x1800 | 2750 x2160 x1980 | 3100 x2310 x1980 | 3500 x2500 x1900 | 3400 x2600 x2600 | 3400 x2600 x3300 | 3400 x2600 x3300 |
| 21 | Dimension of heater | mm | Is is the section of the main machine and contained in it. | 5600 x1005 x2600 | 5600 x1005 x2600 | 5600 x1005 x2600 | |||
| 22 | Preform-tidied machine size | mm | 4000 x5400 x3500 | 4000 x5400 x3500 | 4000 x5400 x3500 | ||||
| 23 | Dimension of electrical box | mm | 2400 x2100 x700 | 2400 x2100 x700 | 2400 x2100 x700 | ||||










